Subject | Details |
---|---|
Appearance at 25 Deg. C | Colourless Liquid |
Acid Value mg KOH /gm | 0.1 Max. |
Sap. Value mg KOH /gm | 0.5 Max. |
Iodine Value gm /100gm | 0.3 Max. |
Colour APHA | 10 Max. |
Hydrocarbons % by wt. | 0.5 Max. |
Hydroxyl Value mg KOH /gm | 285 – 295 |
Moisture % by wt. | 0.1 Max. |
Carbon Chain Distribution by GLC (%) | |
C8 & C10 | 0 – 2 |
C12 | 70 – 78 |
C14 | 22 – 30 |
C16 & C18 | < 2 |
Other Parameters | |
Average Mol. Wt. gm / mol. | 190 – 197 |
Solidification Range Deg. C | 17 – 23 |
Density at 30 Deg. C gm / cc | 0.820 – 0.830 |
Flash Point Deg. C. | Approx. 135 |
Boiling Range Deg. C. | 255 – 295 |
Price: Â