| Origin | Malaysia/ Indonesia |
| Packing | 25 kg paper bags/ 1000 kg jumbo bags |
| Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
| Shipper | MSD Global |
| Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
| Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
| Brand Name | MSD Global |
| Minimum Order Quantity | 1 Full container load |
| Subject | Details |
|---|---|
| Acid Value | 194-204 |
| Saponification Value | 195-205 |
| Iodine Value | 94-102 |
| Titre C | 9 max. |
| Colour Lovidbond 5 Red | 1.5 max. |
| Colour Lovidbond 5 Yellow: | 10 max |
| Fatty Acid Composition: | |
| C 6 to C18 | 6 max. |
| C18:1 | 80 min |
| C18:2 | 14 max |
| Packaging | 180 kgs. Coated Mild Steel drums. 14.4 to 17.28 MT in a 20 FCL. |






Price: Â