| Field of application: | Toilet Soap Bar |
| Composition of Original Oil / Fat: | 80 palm oil / 20% coconut/palm kernel oil |
| Composition (according to INCI): | Sodium cocoate, Sodium palm kernelate, Aqua, Glycerine, Parfume, Sodium chloride. Stearic acid, Tetrasodium EDTA, Tetrasodium Etidronate |
| Parameter | Target / Range | Method |
|---|---|---|
| Colour | Snow White | |
| Total fatty matter (TFM) % | 81 - 85 | |
| Free NaOH (%) | < 0,1 | |
| Water content (KF) (%) | < 10 | |
| Glycerine (%) | 1,2-2,2 | |
| NaCl (%) | < 0,8 | |
| Molecular weight (g/mol) | 260-270 | |
| Chelating Agents | Present | |
| Parfume | 1 % | |
| Stuffing Per carton Box | 72 PCS per Carton | |
| Packing Type | Soap Bar 90 g Paper Wrap/ Flow Pack | |
| Scent | All type available |
Â
Â






Price: Â