Subject | Details |
---|---|
Acid Value mgKOH/g | 249-264 |
Iodine Value % I2 | 16-22 |
Titre C | 20-28 |
Colour Lovibond 5 1/4 | < 1.0R 10Y |
Chain distribution % ISO 5508/ISO 5509 | |
C6 | 0-0.5 |
C8 | 0-5 |
C10 | 0-5 |
C12 | 46-51 |
C14 | 13-18 |
C16 | 6-12 |
C18 | 1-5 |
>C18 | < 0.5 |
Additional Specifications | |
Sap.Value mgKOH/g | 250-265 |
Water content % | < 0.2 |
Upsap. Matter % | < 0.5 |
Price: