| Subject | Details |
|---|---|
| Physical and chemical properties | : |
| FFA ( as palmitic) % | 0.10 max |
| Moisture & Impurities % | 0.10 max |
| Slip melting point c | 42.0 max |
| Peroxide Value meg/Kg | 2.0 max |
| Flavour/ odour | Bland with no taste or odour |
| Apperance | yellowish colour |
| Microbiological Specifications | : |
| Total Plate count per gram | 500 max |
| coliform count | 0 |
| Staphylococcus | Abscent |
| Ingredient | Palm oil- permitted color-flavour- vitamin A & D |
| storage & shelf life | 12 months from date of manufacture provided product is stored in original unopen packing in a cool dry and odour free area with temperature not above 20 and below 60% relative humidity |
| Halal | The product is Halal certified |
Price: