| Origin | Malaysia/ Indonesia |
| Packing | 25 kg paper bags/ 1000 kg jumbo bags |
| Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
| Shipper | MSD Global |
| Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
| Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
| Brand Name | MSD Global |
| Minimum Order Quantity | 1 Full container load |
| Subject | Details |
|---|---|
| Acid Value | 195-205 |
| Saponification Value | 197-207 |
| Iodine Value | 88-95 |
| Titre C | 7 max. |
| Colour Lovidbond 5 Red | 1 max. |
| Colour Lovidbond 5 Yellow: | 8 max |
| Fatty Acid Composition: | |
| C 6 to C18 | 12 max |
| C18:1 | 75 min |
| C18:2 | 13 min |
| Packaging | 180 kgs. Coated Mild Steel drums. 14.4 to 17.28 MT in a 20 FCL. |






Price:
Price 147.00 INR / Kilograms
Minimum Order Quantity : 20000 Kilograms
Type : Palmitic Acid 99%
Purity : High
Form : Powder
Application : medicine, Pharmaceutical, Other
Price 109.00 INR / Kilograms
Minimum Order Quantity : 20000 Kilograms
Type : Stearic Acid 52%
Purity : High
Form : Powder
Application : Paper, Oil Industry, Industrial, Plastic, Rubber, Pharmaceutical, Paints
Minimum Order Quantity : 20000 Kilograms
Type : Stearic Acid 63%
Purity : High
Form : Powder
Application : Oil Industry, Industrial, food, Toothpastes, Fertilizer, Pharmaceutical, Paints, Metal
Minimum Order Quantity : 100 Pieces
Type : Myristic Acid 99%
Purity : High
Form : Powder
Application : Industrial