| Origin | Malaysia/ Indonesia |
| Packing | 25 kg paper bags/ 1000 kg jumbo bags |
| Payment | Sight L/C from 1st class USD Bank or 30% advance and balance 70% against fax/ scanned copy of shipping documents |
| Shipper | MSD Global |
| Shipment | With in 20 to 25 working days from date of receipt of clean sight L/C swift or 30%advance payment in our bank account |
| Documents | Standard documents ( Invoice, packing list, B/L, COO and COA) |
| Brand Name | MSD Global |
| Minimum Order Quantity | 1 Full container load |
| Subject | Details |
|---|---|
| Acid Value | 200-206 |
| Saponification Value | 201-207 |
| Iodine Value | 1 max |
| Titre C | 58-61 |
| Colour Lovidbond 5 üââ¬Â Red | 0.3 max. |
| Colour Lovidbond 5 üââ¬Â Yellow: | 3.0 max. |
| Fatty Acid Composition: | |
| C12 + C14 | 2 max |
| C16 | 30 - 36 |
| C18 | 63 - 67 |
| Others | 1 max. |
| Packaging | 180 kgs. Coated Mild Steel drums. 14.4 to 17.28 MT in a 20ââ¬â¢ FCL. |
Price: