| Subject | Details |
|---|---|
| Free Fatty Acid ( as palmitic) % | 0.10 max |
| Moisture & Volatile Matters % | 0.1 max |
| Color ( 5.25”) R/Y | 2.0/20 max |
| Per – oxide value Meq/ Kg | 2 max |
| Density at 40 degree celcius | 0.8977 |
| Unsaponification matter % | 0.2 |
| Saponification Index | 195-205 |
| Iodine Value | 61 min |
| Slip melting point Celcius degree | 10 |
| Clouding point Celcius degree | 6.0 max |
| Taste | OK |
| odour | OK |
| Additives added | BHA-BHT |

Price: Â
Minimum Order Quantity : 100 Pieces
Use : Cooking
Product Type : Other, Refined Bleached And Deodorised Palm Olein Cp 10
Cultivation Type : Common
Usage : Cooking
Packaging Size : 1 Litre
Minimum Order Quantity : 100 Pieces
Use : Cooking
Product Type : Other, Refined Palm Olein Cp 8
Cultivation Type : Common
Usage : Cooking
Packaging Size : 1 Litre