| Subject | Details |
|---|---|
| Appearance (at 25 C) | White Pastilles |
| Colour (APHA Units) | 10 Max. |
| Acid Value, mg of KOH / gm | 0.1 Max. |
| Sap Value, mg of KOH / gm | 0.5 Max. |
| Iodine Value, (Wijââ¬â¢s) gms. l2 / 100 gms. | 0.3 Max. |
| Hydroxyl Value, mg of KOH / gm | 210 ââ¬â 220 |
| Moisture, % by wt. | 0.3 Max. |
| Solidification range (ðC) | 50 ââ¬â 54 |
| Carbon Chain Distribution (% by GC) | : |
| C12 alcohol | 0.5 Max. |
| C14 alcohol | 1.5 Max. |
| C16 alcohol | 25 ââ¬â 35 |
| C18 alcohol | 65 ââ¬â 70 |
| C20 & Higher alcohol | 2.0 Max. |
| Hydrocarbon, % by GC | 0.5 Max. |
Price: