Subject | Details |
---|---|
Appearance | White solid or pastilles |
Acid Value | 0.1 max |
Saponification Value | 0.5 max |
Hydroxyl Value | 228 - 233 |
Iodine value (% I2/ 100g) | 0- 0.5 |
Solidification Range (ðC) | 47- 50 |
Hydrocarbon (%) | 0- 0.5 |
Moisture Content % | 0.3 max |
Colour ( APHA) | 10 max |
Carbon chain distribution % | |
C12 and C14 | 2 max |
C16 | 98 min |
C18 and C20 | 2 Max |
Forms of delivery | Liquid in Isotank or Pastilles in bags |
Storage information | Product stored in sealed containers in a cool and dry place is stable for at least 2 years. |
Price: