| Subject | Details |
|---|---|
| Appearance | White solid or pastilles |
| Acid Value | 0.1 max |
| Saponification Value | 0.5 max |
| Hydroxyl Value | 206 - 210 |
| Iodine value (% I2/ 100g) | 0 - 0.7 |
| Solidification Range (°C) | 56 - 58 |
| Hydrocarbon (%) | 0 - 0.5 |
| Moisture Content % | 0.3 max |
| Colour ( APHA) | 10 max |
| Carbon chain distribution % | |
| C14 and C16 | 2 max |
| C18 | 98 min |
| C20 | 2 max |
Price: