| Subject | Details |
|---|---|
| Appearance at 25 Deg. C | Appearance at 25 Deg. C |
| Colour | 10 |
| APHA (Max) | 0.2 |
| Acid Value | 0.5 |
| (Max) | 0.5 |
| Iodine Vlaue (Max) | 218 ââ¬â 228 |
| Sap. Value (Max) | 0.5 |
| Hydroxyl Value | 0.3 |
| Hydrocarbon | - |
| Moisture | |
| % (Max) | <2.0 |
| C6 | <7.0 |
| C8 | 55-65 |
| C10 | 35-45 |
| C12 | <2.0 |
| C20 | 246 ââ¬â 257 |
| C22 | 47-51 |
| C24 | 0.805 ââ¬â 0.815 |
| Additional Properties | 160 |
| Average Mol. Wt. | 305 ââ¬â 355 |
| Solidification Range | Bulk/ Jumbo Bags / 25 kgs net paper bags with polyliner |
Price: